Description
HGP0816 is a kind of shot-blasting equipment, which is applied to clean the surface of steel structure welding workpiece, H-style steel, plate and other profiles. It can clean away rusty spot, rusty scale, welding slag on the workpiece surface, as well as welding stress, in order to remove stress and improve surface and inner quality, and rot proofness, increase the adhesion of the paint film when painting.
Specifications
| Name | Item | Specification |
|---|---|---|
| Size of Workspace | Width x Height | 800x1600 mm |
| Length | 3000-12000 mm | |
| Quality Requirememnt | Sa | 2.5 |
| Ra | 15-50 | |
| Impeller Head | Model | Qz350 |
| Quantity of Shot Blasting | 8x200 Kg/min | |
| Turning Speed | 2940 r/min | |
| Shot Blasting Speed | 73 m/s | |
| Driving Power | 8x11 KW | |
| Workpiece Conveying System | Length of input roller conveyor | 12000 mm |
| Length of output roller conveyor | 12000 mm | |
| Length of roller conveyor in chamber | 6000 mm | |
| Distance between roller conveyor out of chamber | 1000 mm | |
| Load capacity of roller conveyor | 1000 Kg/m | |
| Conveying Speed | 0.5-5 m/min | |
| Shot Conveying System | Capacity of Shot Conveying | 120 T/h |
| Longitudinal Screw Conveyor | Driving Power | 5.5 KW |
| Power of Bucket Hoister | Driving Power | 7.5 KW |
| Hoisting Speed | 1.5 m/s | |
| Hoisting Capacity | 120 T/h | |
| Power of Certain Separator | Driving Power | 4 KW |
| Width of Certain | 2000 mm | |
| Steel Shot Diameter | - | 0.8-1.2 mm |
| Model of Dusting System | Discharge Quantity | < 120 mg/m3 |
| Wind Speed of the gate | < 5 m/s | |
| Handling Volume of Dusting System | 15000 m3/h | |
| Quantity of FIlter Core | 12 | |
| Filtering Area (12x20) | 240 m3 | |
| Centrifugal Ventilator Model | - | 4-72.5 A |
| Centrifugal Ventilator Air Volume | - | 15000 m3/h |
| Centrifugal Ventilator Wind Pressure | - | 2022 Pa |
| Centrifugal Ventilator Power | - | 15 KW |
| Cleaning System Ventilator Power | - | 15 KW |
| Overall Power | - | ~140 KW |
| Whole Machine Air Volume | - | 15000 m3/h |
